Dataset: Personal Independence Payments (Clearances)
Field: Disability Category / Disability Sub Group
Description
A PIP claimant’s main disabling condition is recorded during their assessment. Customers who withdraw their claim, are disallowed prior to their assessment or who fail to attend their assessment will not have a main disabling condition recorded. Medical conditions are shown as recorded on the PIP Computer System (PIPCS).
Categories and groupings are based on DWP data standard as at 13 February 2023. These were updated from the 7 March 2013 version by:
Note that DWP data standard categorisation may differ to International Classification of Diseases (ICD) categories and groupings.
Classification
Applicable to: all claimants
Total number of categories: Disability category - 21 / Disability Sub Group - 178 / Disability - 536
Disability Groups and Sub Groups |
||
---|---|---|
Haematological Disease | ||
Anaemia | ||
Anaemia - Aplastic | ||
Anaemia - B12 (pernicious)/folate deficiency | ||
Anaemia - Iron deficiency | ||
Anaemia - Other / type not known | ||
Haemolytic disorders | ||
Anaemia - Sickle cell | ||
Haemolytic disorders - Other / type not known | ||
Hereditary spherocytosis | ||
Thalassaemia | ||
Metabolic red cell disorders | ||
Glucose 6 phosphate dehydrogenase (G6PD) deficiency | ||
Metabolic red cell disorders - Other / type not known | ||
Polycythaemia | ||
Clotting disorders | ||
Clotting disorders - Other / type not known | ||
Haemophilia A | ||
Haemophilia B (Christmas disease) | ||
Von Willebrand's disease | ||
Platelet disorders | ||
Autoimmune (idiopathic) thrombocytopaenic purpura (ITP) | ||
Platelet disorders - Other / type not known | ||
Blood disorders | ||
Blood disorders - Type not known | ||
Infectious disease | ||
Viral diseases | ||
HIV/AIDs | ||
Coronavirus COVID-19 | ||
Viral diseases excluding hepatitis and poliomyelitis -Other / type not known | ||
Bacterial diseases | ||
Bacterial diseases - Other / type not known | ||
Tuberculosis | ||
Protozoal diseases | ||
Malaria | ||
Protozoal diseases - Other / type not known | ||
Other infectious diseases | ||
Infectious diseases - Other / type not known | ||
Malignant disease | ||
Cancers of the gastrointestinal tract | ||
Bowel (colon, recturm, anus) - cancer of | ||
Gastrointestinal tract - Other cancers of / type not known | ||
Liver - cancer of | ||
Mouth/tongue - cancer of | ||
Oesophagus - cancer of | ||
Pancreas - cancer of | ||
Stomach - cancer of | ||
Cancers of the respiratory tract | ||
Bronchus - cancer of | ||
Larynx - cancer of | ||
Lung cancers - Other | ||
Mesothelioma | ||
Respiratory tract - Other cancers of / type not known | ||
Cancers of the genitourinary tract | ||
Bladder - cancer of | ||
Cervix - cancer of | ||
Endometrium (uterus / womb) - cancer of | ||
Genitourinary tract - Other cancers of / type not known | ||
Kidney - cancer of | ||
Ovary - cancer of | ||
Prostate - cancer of | ||
Testicle - Cancer of | ||
Wilms Tumour | ||
Cancers of the haematological system | ||
Haematological system - Other cancers of / type not known | ||
Hodgkins lymphoma | ||
Leukaemia - lymphoblastic - acute | ||
Leukaemia - lymphocytic - chronic | ||
Leukaemia - myelogenous (myeloid) acute | ||
Leukaemia - myeloid - chronic | ||
Leukaemias - Other / type not known | ||
Myeloma | ||
Non hodgkins lymphoma | ||
Cancers of the skin | ||
Melanoma | ||
Skin cancers - Other / type not known | ||
Cancer of the brain and spinal cord | ||
Brain and spinal cord - cancer of | ||
Cancers of bone | ||
Angiosarcoma | ||
Bone - Other cancers of / type not known | ||
Chondrosarcoma | ||
Ewing's sarcoma | ||
Fibrosarcoma | ||
Giant cell tumour - malignant | ||
Osteosarcoma | ||
Cancer of breast | ||
Breast - cancer of | ||
Unknown primary | ||
Cancers - Other / type not known | ||
Cancers of the adrenal gland | ||
Neuroblastoma | ||
Other cancers | ||
Primary cancer - site not known | ||
Other sarcomas | ||
Sarcomas - Other / type not known | ||
Metabolic disease | ||
Hyperlipidaemia | ||
Hyperlipidaemia | ||
Inborn errors of metabolism | ||
Amino acid metabolism - disorders of | ||
Carbohydrate metabolism - disorders of | ||
Inborn errors of metabolism - Other / type not known | ||
Amyloidosis | ||
Amyloidosis | ||
Porphyria | ||
Porphyria | ||
Obesity | ||
Obesity | ||
Other metabolic diseases | ||
Metabolic diseases - Other / type not known | ||
Psychiatric disorders | ||
Personality disorder | ||
Personality disorder | ||
Specific learning disorder | ||
dyslexia | ||
dyspraxia | ||
specific learning disorder - other / type not known | ||
speech or language disorder | ||
Stress reactions | ||
Post traumatic stress disorder (PTSD) | ||
Stress reaction disorders - Other / type not known | ||
Anxiety disorders | ||
Agoraphobia | ||
Anxiety disorders - Other / type not known | ||
Generalised anxiety disorder | ||
Panic disorder | ||
Phobia - Social | ||
Phobia - Specific | ||
Obsessive compulsive disorder | ||
Obsessive compulsive disorder (OCD) | ||
Mixed anxiety and depressive disorders | ||
Anxiety and depressive disorders - mixed | ||
Somatoform and dissociative disorders | ||
Body dysmorphic disorder (BDD) | ||
Conversion disorder (hysteria) | ||
Dissociative disorders - Other / type not known | ||
Somatoform disorders - Other / type not known | ||
Mood disorders | ||
Bipolar affective disorder (Hypomania / Mania) | ||
Depressive disorder | ||
Mood disorders - Other / type not known | ||
Psychotic disorders | ||
Psychotic disorders - Other / type not known | ||
Schizoaffective disorder | ||
Schizophrenia | ||
Cognitive disorders | ||
Cognitive disorder due to stroke | ||
Cognitive disorders - Other / type not known | ||
Dementia | ||
Eating disorders | ||
Anorexia nervosa | ||
Bulimia nervosa | ||
Eating disorders not otherwise specified (EDNOS) | ||
Substance (mis) use disorders | ||
Alcohol misuse | ||
Drug misuse | ||
Factitious disorder | ||
Factitious disorders - Other / type not known | ||
Munchausen syndrome | ||
Learning disability global | ||
Down's syndrome | ||
Fragile X syndrome | ||
Learning disability - Other / type not known | ||
Autistic spectrum disorders | ||
Asperger syndrome | ||
Autism | ||
Retts disorder | ||
Hyperkinetic disorder | ||
ADHD / ADD | ||
Conduct disorder (including oppositional defiant disorder) | ||
Conduct disorder (including oppositional defiant disorder) | ||
Enuresis | ||
Bedwetting (enuresis) | ||
Faecal soiling (encopresis) | ||
Faecal soiling (encopresis) | ||
Other psychiatric disorders of childhood | ||
Psychiatric disorders of childhood - Other / type not known | ||
Neurological disease | ||
Cerebrovascular disease | ||
Cerebrovascular accident (stroke) | ||
Cerebrovascular disease - Other / type not known | ||
Transient ischaemic attacks (TIAs) | ||
Epilepsy | ||
Cataplexy | ||
Generalised seizures (with status epilepticus in last 12 months) | ||
Generalised seizures (without status epilepticus in last 12 months) | ||
Narcolepsy | ||
Partial seizures (with status epilepticus in last 12 months) | ||
Partial seizures (without status epilepticus in last 12 months) | ||
Seizures - unclassified | ||
Non epileptic disturbance of consciousness | ||
Disturbances of consciousness - Non-epileptic - Other / type not known | ||
Drop attacks | ||
Non epileptic Attack disorder (pseudoseizures) | ||
Stokes Adams attacks (cardiovascular syncope) | ||
Syncope - Other / type not known | ||
Movement disorders | ||
Blepharospasm | ||
Essential tremor - benign | ||
Huntington's disease | ||
Movement disorders - Other / type not known | ||
Parkinson's disease | ||
Parkinson's syndrome / Parkinsonism | ||
Torticollis | ||
Tourette's syndrome | ||
Writer's cramp | ||
Multiple sclerosis | ||
Multiple sclerosis | ||
Benign tumours | ||
Neurofibromatosis | ||
Tumours - benign - Other / type not known | ||
Hydrocephalus | ||
Hydrocephalus | ||
Headache | ||
Dizziness - cause not specified | ||
Headache - Other causes of / cause not known | ||
Migraine | ||
Head injury | ||
Head injury - Cognitive and sensorimotor impairment | ||
Head injury - Cognitive impairment | ||
Head injury - Sensorimotor impairment | ||
Spinal cord compression | ||
Paraplegia (traumatic) | ||
Spinal cord compression - Other causes of / cause not known | ||
Syringomyelia / Syringobulbia | ||
Tetraplegia (traumatic) | ||
Degenerative neuronal diseases | ||
Degenerative neuronal diseases - Other / type not known | ||
Motor neurone disease | ||
Cerebral palsy | ||
Cerebral palsy - Ataxic | ||
Cerebral palsy - Athetoid | ||
Cerebral palsy - Diplegic | ||
Cerebral palsy - Hemiplegic | ||
Cerebral palsy - Other / type not known | ||
Cerebral palsy - Quadriplegic | ||
Spina bifida | ||
Spina bifida | ||
Ataxia | ||
Ataxia - Friedrich's | ||
Ataxias - Other / type not known | ||
Neuropathy | ||
Charcot Marie Tooth disease | ||
Diabetic neuropathy | ||
Guillain Barre syndrome | ||
Neuropathies - Other / type not known including peripheral | ||
Peripheral nerve injury | ||
Brachial plexus | ||
Peripheral nerve injury - Other / type not known | ||
Disease of muscle | ||
Dermatomyositis | ||
Dystrophia myotonica | ||
Muscle - Other diseases of / type not known | ||
Myasthenia gravis | ||
Polymyositis | ||
Muscular dystrophy | ||
Facioscapulohumeral dystrophy | ||
Muscular dystrophy - Becker type | ||
Muscular dystrophy - Duchenne | ||
Muscular dystrophy - limb girdle | ||
Muscular dystrophy - Other / type not known | ||
Infections | ||
Creutzfeldt - Jacob disease (CJD) | ||
Infections - Other | ||
Poliomyelitis and post polio syndrome | ||
Prion diseases - Other / type not known | ||
Other neurological disorders | ||
Chronic fatigue syndrome (CFS) | ||
Neurological disorders - Other / type not known | ||
Visual disease | ||
Diseases of conjunctiva, cornea, eyelids and lacrimal apparatus | ||
Conjunctiva, cornea, eyelids and lacrimal apparatus - Other diseases of / type not known | ||
Corneal ulceration | ||
Entropion | ||
Herpes zoster - ophthalmic | ||
Keratitis | ||
Keratoconus | ||
Orbital cellulitis | ||
Ptosis | ||
Scleritis | ||
Uveitis | ||
Anterior Uveitis (iritis) | ||
Chorioretinal disorders - Other / type not known | ||
Posterior (choroiditis) | ||
Glaucoma | ||
Glaucoma | ||
Injuries - Visual | ||
Eyes - Injuries to | ||
Vitreous disease | ||
Posterior vitreous detachment | ||
Vitreous disease - Other / type not known | ||
Vitreous haemorrhage | ||
Diseases of the retina and optic nerve | ||
Diabetic retinopathy | ||
Hypertensive retinopathy | ||
Macular degeneration | ||
Optic atrophy | ||
Optic neuritis | ||
Retina and optic nerve - Other diseases of / type not known | ||
Retinal artery occlusion | ||
Retinal detachment | ||
Retinal vein occlusion | ||
Retinitis Pigmentosa | ||
Retinopathy - Other / type not known | ||
Cataract | ||
Cataract | ||
Refractive errors | ||
Astigmatism | ||
Hypermetropia (long-sighted) | ||
Myopia (short-sighted) | ||
Presbyopia | ||
Refractive errors - Other / type not known | ||
Disorders of eye movement | ||
Eye movement - Other disorders of / type not known | ||
Nystagmus | ||
Strabismus (Squint) | ||
Visual field defects | ||
Amblyopia | ||
Cortical blindness | ||
Diplopia (double vision) | ||
Hemianopia | ||
Quadrantanopia | ||
Scotoma | ||
Tunnel vision | ||
Visual field defects - Other / type not known | ||
Other diseases affecting vision | ||
Vision - Other diseases affecting / type not known | ||
Hearing disorders | ||
Conductive hearing loss | ||
Chronic secretory otitis media | ||
Chronic suppurative otitis media | ||
Conductive hearing loss - Other causes of / type not known | ||
Conductive hearing loss due to Trauma | ||
Mastoiditis | ||
Otitis externa - chronic | ||
Otosclerosis | ||
Sensorineural hearing loss | ||
Deafness - congenital | ||
Labyrinthitis | ||
Menieres disease | ||
Presbyacusis | ||
Sensorineural hearing loss - Other causes of / type not known | ||
Sensorineural hearing loss due to Trauma | ||
Mixed hearing loss | ||
Hearing loss - mixed | ||
Other diseases affecting hearing & balance | ||
Disease affecting hearing & balance - Other/ type not known | ||
Cardiovascular disease | ||
Aneurysm | ||
Aneurysm - aortic | ||
Aneurysm - cerebral | ||
Aneurysms - Other / type not known | ||
Cardiac arrhythmias | ||
Atrial fibrillation/flutter | ||
Bradycardia | ||
Cardiac arrhythmia - Pacemaker/implantable defibrillator fitted | ||
Cardiac arrhythmias - Other / type not known | ||
Heart block | ||
Tachycardia | ||
Cardiac failure | ||
Cardiac failure | ||
Cardiomyopathy | ||
Cardiomyopathy | ||
Congenital heart disease | ||
Atrioseptal defect (ASD) | ||
Coarctation of the aorta | ||
Fallots tetralogy | ||
Heart disease - Congenital - Other / type not known | ||
Patent ductus arteriosus (PDA) | ||
Ventriculoseptal defect (VSD) | ||
Heart transplantation | ||
Heart transplantation | ||
Hypertension | ||
Hypertension | ||
Ischaemic heart disease (coronary artery disease) | ||
Angina | ||
Ischaemic heart disease - Other / type not known | ||
Myocardial infarction | ||
Pericarditis | ||
Pericarditis | ||
Valve disease | ||
Aortic valve disease | ||
Malformations of the heart - Congenital - Other / type not known | ||
Mitral valve | ||
Pulmonary valve disease | ||
Tricuspid valve disease | ||
Peripheral arterial disease | ||
Arterial disease excluding coronary - Other / type not known | ||
Atherosclerosis (PVD / Claudication) | ||
Buerger's disease | ||
Raynaud's disease/phenomenon | ||
Peripheral venous disease | ||
Deep vein thrombosis | ||
Peripheral venous disease - Other / type not known | ||
Other cardiovascular disease | ||
Cardiovascular disease - Other / type not known | ||
Gastrointestinal disease | ||
Diseases of the oesophagus, stomach and duodenum | ||
Hiatus hernia / gastroesophageal reflux disease / reflux oesophagitis | ||
Oesophageal varices | ||
Oesophagus, stomach and duodenum - Other diseases of / type not known | ||
Peptic ulcer (gastric and duodenal)/gastritis | ||
Diseases of the small bowel | ||
Coeliac disease | ||
Small bowel - Other diseases of / type not known | ||
Inflammatory bowel disease | ||
Crohns disease | ||
Ulcerative colitis | ||
Diseases of the colon | ||
Colon - Other diseases of / type not known | ||
Constipation | ||
Diverticular disease / diverticulitis | ||
Diseases of the rectum and anus | ||
Anorectal abscess | ||
Fistula in anus | ||
Haemorrhoids | ||
Rectal prolapse | ||
Rectum/anus - Other diseases of / type not known | ||
Irritable bowel syndrome | ||
Irritable bowel syndrome (IBS) | ||
Benign tumours of the gastrointestinal tract | ||
Tumours of the gastrointestinal tract - benign | ||
Abdominal hernias | ||
Hernia | ||
Congenital disorders of the GI tract | ||
Cleft lip | ||
Cleft lip with cleft palate | ||
Hirschprung Disease | ||
Tracheo-oesophageal fistula/atresia | ||
Other diseases of the gastrointestinal tract | ||
Attention to artificial opening colostomy/ileostomy/ stoma - no underlying diagnosis | ||
Gastrointestinal tract - Other diseases of / type not known | ||
Diseases of the liver, gallbladder, biliary tract | ||
Chronic hepatitis | ||
Autoimmune hepatitis | ||
Hepatitis - Chronic - Other / type not known | ||
Steatohepatitis - non-alcoholic (NASH) | ||
Cirrhosis | ||
Cirrhosis - Alcohol induced | ||
Cirrhosis - Autoimmune | ||
Cirrhosis - Other / type not known | ||
Haemochromatosis | ||
Hepatitis B and D infection | ||
Hepatitis C infection | ||
Primary Biliary cirrhosis (PBC) | ||
Wilson's disease | ||
Liver failure | ||
Ascites | ||
Hepatic encephalopathy | ||
Liver failure - Features of - Other / features not known | ||
Peritonitis | ||
Liver transplantation | ||
Liver transplantation | ||
Disease of gallbladder and biliary tract | ||
Gallbladder and biliary tract - Other diseases of / type not known | ||
Gallstones | ||
Diseases of the pancreas | ||
Pancreas - Other diseases of / type not known | ||
Pancreatitis - chronic | ||
Skin disease | ||
Infections and parasites | ||
Cellulitis | ||
Impetigo | ||
Infections - Other / type not known | ||
Papulosquamous and inflammatory rashes | ||
Acne vulgaris | ||
Eczema - varicose | ||
Eczema (dermatitis) | ||
Papulosquamous and inflammatory rashes - Other / type not known | ||
Psoriasis | ||
Rosacea | ||
Urticaria | ||
Bullous disease | ||
Bullous disease - Other / type not known | ||
Dermatitis herpetiformis | ||
Epidemolysis bullosa | ||
Pemphigoid | ||
Pemphigus vulgaris | ||
Diseases of blood vessels/lymphatics | ||
Blood vessels/lymphatics - Other diseases of / type not known | ||
Leg ulcers (arterial) | ||
Leg ulcers (venous) | ||
Lymphoedema | ||
Pressure sores | ||
Venous insufficiency - chronic | ||
Diseases of collagen and elastic tissue | ||
Collagen and elastic tissue - Other diseases of / type not known | ||
Ehlers Danlos syndrome | ||
Burns | ||
Burns | ||
Other skin disease | ||
Skin disease - Other / type not known | ||
Musculoskeletal disease (general) | ||
Osteoarthritis | ||
Osteoarthritis of Hip | ||
Osteoarthritis of Knee | ||
Osteoarthritis of other single joint | ||
Primary generalised Osteoarthritis | ||
Chronic pain syndromes | ||
Fibromyalgia | ||
Pain syndromes - Chronic - Other / type not known | ||
Inflammatory arthritis | ||
Ankylosing spondylitis | ||
Arthritis - Psoriatic | ||
Arthritis - Reactive | ||
Inflammatory arthritis - Other / type not known | ||
Juvenile chronic arthritis (Still's disease) | ||
Rheumatoid arthritis | ||
Crystal deposition disorders | ||
Crystal deposition disorders - Other / type not known | ||
Gout | ||
Pseudogout | ||
Osteonecrosis and osteochondritis | ||
Osteochondritis | ||
Osteonecrosis | ||
Metabolic and endocrine disorders | ||
Osteomalacia | ||
Osteoporosis | ||
Other metabolic and endocrine disorders of musculoskeletal system | ||
Paget's disease | ||
Rickets | ||
Genetic disorders, dysplasias and malformations | ||
Achondroplasia | ||
Epiphyseal dysplasia - multiple | ||
Genetic disorders, dysplasias and malformations - Other / type not known | ||
Hereditary multiple exostosis (diaphyseal aclasis) | ||
Hypermobility syndrome | ||
Marfan's syndrome | ||
Osteogenesis imperfecta | ||
Benign tumours of bone | ||
Tumours of bone - benign | ||
Fracture complications | ||
Compartment syndrome (Volkmann's ischaemia) | ||
Fracture complications - Other / type not known | ||
Sudek's atrophy | ||
Other generalised musculoskeletal disease | ||
Generalised musculoskeletal disease - Other / type not known | ||
Musculoskeletal disease (regional) | ||
Shoulder disorders | ||
Adhesive capsulitis (frozen shoulder) | ||
Rotator cuff disorder | ||
Shoulder disorders - Other / type not known | ||
Shoulder instability | ||
Elbow disorders | ||
Elbow disorders - Other / type not known | ||
Golfers elbow (medial epicondylitis) | ||
Tennis elbow (lateral epicondylitis) | ||
Wrist and hand disorders | ||
Carpal tunnel syndrome | ||
Dupuytrens contracture | ||
Tendon lesions | ||
Tenosynovitis | ||
Wrist and hand disorders - Other / type not known | ||
Neck disorders | ||
Cervical disc lesion | ||
Cervical spondylosis | ||
Neck disorders - Other / type not known | ||
Whiplash injury | ||
Non specific back pain | ||
Back pain - Non specific (mechanical) | ||
Specific back pain | ||
Back pain - Specific - Other / type not known | ||
Kyphosis | ||
Lumbar disc lesion | ||
Lumbar spondylosis (OA spine) | ||
Schuermann's disease | ||
Scoliosis | ||
Spinal stenosis | ||
Spondylolisthesis | ||
Hip disorders | ||
Dislocation of the hip - congenital | ||
Hip disorders - Other / type not known | ||
Perthes disease | ||
Slipped upper femoral epiphysis | ||
Knee disorders | ||
Bursitis | ||
Chondromalacia patellae | ||
Knee disorders - Other / type not known | ||
Ligamentous instability of knee | ||
Meniscal lesions | ||
Osgood schlatters disease | ||
Osteochondritis dissecans | ||
Patellar dislocation - Recurrent | ||
Ankle and foot disorders | ||
Ankle and foot disorders - Other / type not known | ||
Club foot (talipes) | ||
Fore foot pain (Metatarsalgia) | ||
Hallux valgus /rigidus | ||
Amputations | ||
Amputation - Lower limb(s) | ||
Amputation - Upper limb(s) | ||
Amputations - Upper & Lower limb/s | ||
Injuries/fracture/Dislocation | ||
Abdomen - Injuries/Fracture/Dislocation of | ||
Lower limb - Injuries/Fracture/Dislocation of | ||
Multiple - Injuries/Fracture/Dislocation | ||
Pelvis - Injuries/Fracture/Dislocation of | ||
Spine - Injuries/Fracture/Dislocation of | ||
Thorax - Injury/Fracture/Dislocation of | ||
Upper limb - Injury/Fracture/Dislocation of | ||
Other regional musculoskeletal disease | ||
Musculoskeletal disease - Regional / Localised - Other / type not known | ||
Autoimmune disease (connective tissue disorders) | ||
Systemic lupus erythematosus (SLE) | ||
Systemic lupus erythematosus (SLE) | ||
Antiphospholipid syndrome | ||
Antiphospholipid syndrome | ||
Systemic sclerosis (scleroderma) | ||
Systemic sclerosis (scleroderma) | ||
Sjogren’s syndrome | ||
Sjogren’s syndrome | ||
Vasculitis | ||
Behcet's disease | ||
Polyarteritis nodosa | ||
Polymyalgia rheumatica | ||
Temporal (giant cell) arteritis (Headache) | ||
Vasculitis - Other / type not known | ||
Other autoimmune disease | ||
Autoimmune disease - Other / type not known | ||
Genitourinary disease | ||
Urinary incontinence | ||
Incontinence - stress | ||
Incontinence - urge | ||
Incontinence (not Enuresis/Bed wetting) - Other / type not known | ||
Urinary Overflow | ||
Kidney disease | ||
Glomerulonephritis | ||
Hydronephrosis | ||
Interstitial nephritis | ||
Kidney disease - Other / type not known | ||
Nephrotic syndrome | ||
Renal calculi | ||
Urinary tract infection | ||
Renal failure | ||
Renal failure - acute | ||
Renal failure - chronic | ||
Renal transplantation | ||
Transplant rejection - renal | ||
Diseases of bladder, urethra, prostate, testes and penis | ||
Bladder, urethra, testes and penis - Other diseases of / type not known | ||
Prostatic disease | ||
Diseases of the ovary, uterus, cervix, vagina and vulva | ||
Endometriosis | ||
Fibroids | ||
Ovarian cyst (benign) | ||
Ovary, uterus, cervix, vagina and vulva - Other diseases of / type not known | ||
Pelvic inflammatory disease (PID) | ||
Uterine prolapse | ||
Other genitourinary disease | ||
Genitourinary disease - Other / type not known | ||
Endocrine disease | ||
Hypothalamic and pituitary disease | ||
Diabetes insipidus | ||
Growth hormone deficiency | ||
Hypothalamic and pituitary diseases - Other / type not known | ||
Pancreatic disease | ||
Diabetes mellitus (category unknown) | ||
Diabetes mellitus Type 1 (insulin dependent) | ||
Diabetes mellitus Type 2 (non insulin dependent) | ||
Thyroid disease | ||
Goitre | ||
Hyperthyroidism (thyrotoxicosis), including Graves disease | ||
Hypothyroidism (myxoedema) | ||
Thyroid diseases - Other / type not known | ||
Adrenal disease | ||
Addison's disease | ||
Adrenal diseases - Other / type not known | ||
Cushing's syndrome | ||
Parathyroid disease | ||
Hyperparathyroidism | ||
Hypoparathyroidism | ||
Parathyroid diseases - Other / type not known | ||
Other endocrine diseases | ||
Endocrine diseases - Other / type not known | ||
Respiratory disease | ||
Diseases of the upper respiratory tract | ||
Sleep apnoea - obstructive | ||
Upper respiratory tract - Other diseases of / type not known | ||
Chronic obstructive pulmonary disease (chronic bronchitis/emphysema) | ||
Chronic obstructive pulmonary disease (COPD) chronic bronchitis/emphysema | ||
Bronchiectasis | ||
Bronchiectasis | ||
Cystic fibrosis | ||
Cystic fibrosis | ||
Asthma | ||
Asthma | ||
Pulmonary fibrosis | ||
Extrinsic allergic alveolitis | ||
Fibrosing alveolitis | ||
Pulmonary fibrosis - Other / type not known | ||
Pneumoconiosis | ||
Asbestosis | ||
Pneumoconiosis - coalworkers | ||
Pneumoconiosis - Other / type not known | ||
Silicosis | ||
Granulomatous lung disease and pulmonary infiltration | ||
Granulomatous lung disease and pulmonary infiltration - Other / type not known | ||
Sarcoidosis | ||
Disease of the pleura | ||
Empyema | ||
Pleura - Other diseases of / type not known | ||
Pleural effusion | ||
Pneumothorax | ||
Lung transplantation | ||
Lung transplantation | ||
Heart and lung transplantation | ||
Heart and lung transplantation | ||
Pulmonary embolus | ||
Pulmonary embolus | ||
Infectious diseases of the respiratory tract | ||
Pneumonia | ||
Other diseases of the lower respiratory tract | ||
Lower respiratory tract - Other diseases of / type not known | ||
Multisystem and extremes of age | ||
Multisystem | ||
Chromosomal syndrome - other type / not known | ||
Extremes of age | ||
Complications of prematurity | ||
Failure to thrive | ||
Old age | ||
Diseases of the immune system | ||
Hypersensitivity diseases | ||
Allergy no risk of anaphylaxis | ||
Allergy risk of anaphylaxis unknown or not fully assessed | ||
Allergy with a risk of anaphylaxis | ||
Angioedema | ||
Food intolerance | ||
Hypersensitivity diseases - Other / type not known | ||
Oral allergy syndrome | ||
Other diseases of the immune system | ||
Immune system - Other diseases of / type not known | ||
Unknown or missing | ||
Unknown or missing | ||
Main Disability Not Recorded |