The following lists each of the Stat-Xplore datasets which have been converted to the 2021 COA geographies
| Stat-Xplore Dataset | Date of conversion to 2021 COA geographies |
|---|---|
| Winter Fuels Payment - all datasets | Tuesday 16th September 2025 |
| Universal Credit - People on Universal Credit | Tuesday 14th October 2025 |
| Universal Credit - Households on Universal Credit | Tuesday 11th November 2025 |
| Move to Universal Credit - all datasets | Tuesday 11th November 2025 |
| Sanctions - UC Sanction Rates | Tuesday 11th November 2025 |
| Work and Health Programme - all datasets | Thursday 27th November 2025 |
| Employment and Support Allowance Work Capability Assessments - all datasets | Thursday 11th December 2025 |
| Incapacity Benefit Reassessment - all datasets | Thursday 11th December 2025 |
| Universal Credit Work Capability Assessment - all datasets | Thursday 11th December 2025 |
The existing schema for the geography fields within these datasets will be impacted at the point of the conversion to the 2021 COA geographies.
This will likely result in any previously saved tables and API queries to no longer work if they are based on the 2011 COA geographies and unfortunately users will need to set these up again.
We apologise for any inconvenience which may be caused by moving the datasets to the latest available geography data.